FLOOR PLANS
Studio, One-, and Two-Bedroom Residences With Modern Features
Floor plan is no longer available.
Fee Guide
To make things simple and clear, we’ve put together a list of potential fees you might encounter as a current or future resident. This way, you can easily see what your initial and monthly costs might be. To help budget your monthly fixed costs, add your base rent to the Essentials and any Personalized Add-Ons you will be selecting. Our goal is to help you plan your budget with ease, enhancing your rental home experience.
Essentials
| Fee Name | Cost | Applied | Frequency/Due at | Fee Type |
|---|---|---|---|---|
| Hot Water Energy 1 Amount for energy to heat water and/or central system services delivered to the building and/or rental home. | Usage-Based (Utilities) | Per Unit | Monthly | required |
| Parking – Vehicle Registration Amount for authorized vehicle registration. | $25.00 | Per Vehicle | Per Lease / Move In | required |
| Pest Control Services Amount for pest control services. | $2.00 | Per Unit | Monthly | required |
| Renters Liability Insurance – Third Party 2 Amount for renters liability insurance obtained through resident's provider of choice. | Varies | Per Unit | Monthly | required |
| Trash Services – CA 3 Trash services provided only in California. | Usage-Based (Utilities) | Per Unit | Monthly | required |
| Utility – Billing Administrative Fee Amount to manage utility services billing. | $4.88 | Per Unit | Monthly | required |
| Utility – Electric – Third Party Amount for provision and consumption of electric paid to a third party. | Usage-Based (Utilities) | Per Unit | Monthly | required |
| Utility – Final Bill Fee Amount billed to calculate final utility statement. | $4.65 | Per Unit | One Time / Move Out | required |
| Utility – Natural Gas – Third Party Amount for provision and consumption of natural gas paid to a third party. | Usage-Based (Utilities) | Per Unit | Monthly | required |
| Utility – Sewer 4 Amount for provision of sewer services. | Usage-Based (Utilities) | Per Unit | Monthly | required |
| Utility – Water 4 Amount for provision and consumption of water | Usage-Based (Utilities) | Per Unit | Monthly | required |
Move-in Basics
| Fee Name | Cost | Applied | Frequency/Due at | Fee Type |
|---|---|---|---|---|
| Application Fee Amount to process application, initiate screening, and take a rental home off the market. | $35.00 | Per Applicant | One Time / Application | required |
| Holding Deposit (Refundable) Amount to hold rental home off the market at time of application. Amount applied to security deposit and/or amounts owed upon application approval. Refundable per terms of application. | $250.00 | Per Unit | One Time / Application | required |
| Security Deposit (Refundable) 5 Amount intended to be held through residency that may be applied toward amounts owed at move-out. Refunds processed per application and lease terms. | $500.00 – $1000.00 | Per Unit | One Time / Move In | required |
Personalized Add-Ons
| Fee Name | Cost | Applied | Frequency/Due at | Fee Type |
|---|---|---|---|---|
| Internet Services Amount for internet services provided by community. | $50.00 | Per Unit | Monthly | optional |
| Parking – Reserved Amount for reserved parking space/services. May be subject to availability. | $125.00 | Per Rentable Item | Monthly | optional |
| Parking – Tandem Amount for tandem parking space/services. May be subject to availability. | $200.00 | Per Rentable Item | Monthly | optional |
| Pet Deposit (Refundable) Amount for pet living in rental home. May be assessed per pet or per rental home, based on lease requirements. Refunds processed per lease terms. | $500.00 | Per Pet | One Time / Move In | optional |
| Pet Management – Third Party Amount for authorized pet registration and screening services. | $30.00 | Per Pet | One Time / Move In | optional |
| Pet Rent Monthly amount for authorized pet. | $50.00 | Per Pet | Monthly | optional |
| Positive Credit Reporting Services 6 Amount to send positive payment history to credit reporting agency(ies); per person. | Varies | Per Leaseholder | Monthly | optional |
| Storage Space Rental 7 Amount for usage of optional storage space. May be subject to availability. | $50.00 – $125.00 | Per Rentable Item | Monthly | optional |
Situational
| Fee Name | Cost | Applied | Frequency/Due at | Fee Type |
|---|---|---|---|---|
| Access Device – Replacement 8 Amount to obtain a replacement access device for community; fobs, keys, remotes, access passes. | $5.00 – $100.00 | Per Device | Per Occurrence | situational |
| Access/Lock Change Fee Amount to change or reprogram access to rental home. | $150.00 | Per Occurrence | Per Occurrence | situational |
| Common Area/Clubhouse Rental Amount to rent a shared common area space, including clubhouse. May be subject to availability. | $500.00 | Per Occurrence | Per Occurrence | situational |
| Early Lease Termination/Cancellation Amount to terminate lease earlier than lease end date; excludes rent and other charges. | 200.00% of base rent | Per Occurrence | Per Occurrence | situational |
| Late Fee Amount for paying after rent due date; per terms of lease. | $50.00 | Per Occurrence | Per Occurrence | situational |
| Parking – EV 9 Amount for electric vehicle space; reserved or pay-per-use station. May be subject to availability. | Varies | Per Occurrence | Per Occurrence | situational |
| Returned Payment Fee (NSF) 10 Amount for returned payment. | $25.00 – $35.00 | Per Occurrence | Per Occurrence | situational |
| Security Deposit – Additional (Refundable) Additional amount, based on screening results, intended to be held through residency that may be applied toward amounts owed at move-out. Refunds processed per application and lease terms. | 100.00% of base rent | Per Unit | One Time / Move In | situational |
| Utility – Vacant Cost Recovery Amount for utility usage not transferred to resident responsibility any time during occupancy. | Usage-Based (Utilities) | Per Occurrence | Per Occurrence | situational |
| Utility – Vacant Processing Fee Amount for failing to transfer utilities into resident name. | $50.00 | Per Occurrence | Per Occurrence | situational |
*Total Monthly Leasing Price includes base rent, all monthly mandatory and any user-selected optional fees. Excludes variable, usage-based, and required charges due at or prior to move-in or at move-out. Security Deposit may change based on screening results, but total will not exceed legal maximums. Some items may be taxed under applicable law. Some fees may not apply to rental homes subject to an affordable program. All fees are subject to application and/or lease terms. Prices and availability subject to change. Resident is responsible for damages beyond ordinary wear and tear. Resident may need to maintain insurance and to activate and maintain utility services, including but not limited to electricity, water, gas, and internet, per the lease. Additional fees may apply as detailed in the application and/or lease agreement, which can be requested prior to applying.
- Utility apportionment is allocation: ratio occupancy formula.
- Price varies based on selections with third party provider.
- Utility apportionment is allocation: divided eq per unit.
- Utility apportionment is submetered water/gas/electric.
- Price varies based on screening conditions.
- Price varies based on payment method.
- Price varies based on rentable item size.
- Price varies based on device type.
- Price varies based on rentable item location.
- Price varies based on number of occurrences.